For screen reader problems with this website, please call866-332-19398 6 6 3 3 2 1 9 3 9Standard carrier rates apply to texts.
IN STOCK
Protection Plans
2 Year Parts & Labor Warranty $1,500 - $1,999.99
$79.99
x 1
3 Year Parts & Labor Warranty $1,500 - $1,999.99
$129.99
x 1
5 Year Parts & Labor Warranty $1,500 - $1,999.99
$239.99
x 1
Required for Use
5 ft. x 1/4 in. Stainless Steel Ice Maker Connector
$9.99
x 1
Haul Away
Haul Away Service for One Comparable Item
$25.00
x 1
Additional
Belkin 1-Outlet Home Series Surge Cube
$15.99
x 1
Estimated Availability Only
Call Store To Verify Inventory
IN STOCK
FREE 10 YR MAJOR COMPONENT
PARTS WARRANTY! $79.95 value
IN STOCK
Estimated Availability Only
Call Store To Verify Inventory
Kilowatt Hrs. per Year: | 654 |
Handle Color: | Color-Matched |
Light(s): | LED |
Maximum Height w/Hinge: | 68.63 |
Shipping Weight: | 257 |
Controls: | Digital |
Defrost System: | Adaptive |
Air Filtration: | FreshFlow™ Air Filter |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Ice Storage: | Yes |
LCD Display: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 8 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Door Style: | Flat |
Design: | Counter Depth |
Product Weight (lbs.) | 242 |
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.75 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 7 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.6 |
Refrigerator Capacity (cu. ft.) | 13.6 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 45.88 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | No |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 27.5 |
Depth Including Handles (in.) | 29.75 |
Height To Top Of Door Hinge (in.) | 68.88 |
Height To Top Of Refrigerator (in.) | 68.88 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive Whirlpool up to $800 Rebate Rebate must be postmarked by 2022-07-13.