For screen reader problems with this website, please call866-332-19398 6 6 3 3 2 1 9 3 9Standard carrier rates apply to texts.
Product Dimensions 43.13"h x 27"w x 29.88"d
One push of the Extra Power button on Maytag® heavy duty dryers boosts drying power on any cycle by extending time, heat and tumbling. Commercial-grade dryer technology ensures it's built to last, while optional smart electric dryer features like remote start and cycle notifications help you stay in control and efficiently manage laundry from anywhere.Read More
$1,249.00
Save $350.00
Estimated Availability Only
General Specs | |
Product Weight (lbs.) | 117 |
Color | Slate |
Door Panel Type | Glass |
Color/Finish Name | Slate |
Steam Option | Yes |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 10 Year Parts |
Color Finish Name | Slate |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | Yes |
Commercial Use Approved | No |
Smart Home Wifi | Yes |
Ventless Dryer | Vented |
Propane Convertible | No |
Noise Reducing Technology | No |
Voltage | 240 |
Amp | 30 |
Frequency | 60 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 45.81 |
ENERGY STAR Certified | Yes |
Number of Cycles | 7 |
Depth (in.) | 29.88 |
Drum | Powder Coat |
Height (in.) | 43.13 |
Stackable | No |
Width (in.) | 27 |
Dryer Vent Type | Vented |
Dryer Features | Digital Cycle Countdown, Door Window, Lint Filter, Moisture Sensor, Rear Control, Reduce Static, Remote Diagnostics, Sanitize Option, Smart Compatible, Steam Option, Wi-Fi Capable |
Includes Stacking Kit | No |
Dimensions | |
Capacity | 7-2/5 |
Depth With Door Open 90 Degree | 45-7/8 in |
Height To Top Of Cabinet | 39-5/8 in |
Configuration and Overview | |
Fuel Type | Electric |
Appearance | |
Door Style | Hamper |
Window | Yes |
Controls | |
Location of Controls | Rear Console |
Details | |
Automatic Dry Control | Yes |
Drying Rack | Optional |
Lint Screen Location | Front |
Drum Material | Powder Coat |
Interior Light | Incandescent |
Moisture Sensor | Yes |
Cycles and Options | |
Cycle Time Remaining | Yes |
Number of Temperatures | 5 |
Lint Filter Indicator | Yes |
Options | |
Number of Dryer Options | 7 |
Modifiers | |
Number of Dryness Levels | 3 |
Ventilation System | |
Maximum Vent Length | 64 |
Electrical | |
Hz | 60 |
Compatibility | |
Connectivity | Android, iOS |
Works With | WiFi, App, Remote Access |